等级 | 升到下一级所需经验 | 累计获得经验 | 倍率 |
---|---|---|---|
1 | 15 | 0 | - |
2 | 34 | 15 | 2.27 |
3 | 57 | 49 | 1.68 |
4 | 92 | 106 | 1.61 |
5 | 135 | 198 | 1.47 |
6 | 372 | 333 | 2.76 |
7 | 560 | 705 | 1.51 |
8 | 840 | 1,265 | 1.5 |
9 | 1,242 | 2,105 | 1.48 |
10 | 1,716 | 3,347 | 1.38 |
11 | 2,360 | 5,063 | 1.38 |
12 | 3,216 | 7,423 | 1.36 |
13 | 4,200 | 10,639 | 1.31 |
14 | 5,460 | 14,839 | 1.3 |
15 | 7,050 | 20,299 | 1.29 |
16 | 8,840 | 27,349 | 1.25 |
17 | 11,040 | 36,189 | 1.25 |
18 | 13,716 | 47,229 | 1.24 |
19 | 16,680 | 60,945 | 1.22 |
20 | 20,216 | 77,625 | 1.21 |
21 | 24,402 | 97,841 | 1.21 |
22 | 28,980 | 122,243 | 1.19 |
23 | 34,320 | 151,223 | 1.18 |
24 | 40,512 | 185,543 | 1.18 |
25 | 47,216 | 226,055 | 1.17 |
26 | 54,900 | 273,271 | 1.16 |
27 | 63,666 | 328,171 | 1.16 |
28 | 73,080 | 391,837 | 1.15 |
29 | 83,720 | 464,917 | 1.15 |
30 | 95,700 | 548,637 | 1.14 |
31 | 108,480 | 644,337 | 1.13 |
32 | 122,760 | 752,817 | 1.13 |
33 | 138,666 | 875,577 | 1.13 |
34 | 155,540 | 1,014,243 | 1.12 |
35 | 174,216 | 1,169,783 | 1.12 |
36 | 194,832 | 1,343,999 | 1.12 |
37 | 216,600 | 1,538,831 | 1.11 |
38 | 240,500 | 1,755,431 | 1.11 |
39 | 266,682 | 1,995,931 | 1.11 |
40 | 294,216 | 2,262,613 | 1.1 |
41 | 324,240 | 2,556,829 | 1.1 |
42 | 356,916 | 2,881,069 | 1.1 |
43 | 391,160 | 3,237,985 | 1.1 |
44 | 428,280 | 3,629,145 | 1.09 |
45 | 468,450 | 4,057,425 | 1.09 |
46 | 510,420 | 4,525,875 | 1.09 |
47 | 555,680 | 5,036,295 | 1.09 |
48 | 604,416 | 5,591,975 | 1.09 |
49 | 655,200 | 6,196,391 | 1.08 |
50 | 709,716 | 6,851,591 | 1.08 |
51 | 748,608 | 7,561,307 | 1.05 |
52 | 789,631 | 8,309,915 | 1.05 |
53 | 832,902 | 9,099,546 | 1.05 |
54 | 878,545 | 9,932,448 | 1.05 |
55 | 926,689 | 10,810,993 | 1.05 |
56 | 977,471 | 11,737,682 | 1.05 |
57 | 1,031,036 | 12,715,153 | 1.05 |
58 | 1,087,536 | 13,746,189 | 1.05 |
59 | 1,147,132 | 14,833,725 | 1.05 |
60 | 1,209,994 | 15,980,857 | 1.05 |
61 | 1,276,301 | 17,190,851 | 1.05 |
62 | 1,346,242 | 18,467,152 | 1.05 |
63 | 1,420,016 | 19,813,394 | 1.05 |
64 | 1,497,832 | 21,233,410 | 1.05 |
65 | 1,579,913 | 22,731,242 | 1.05 |
66 | 1,666,492 | 24,311,155 | 1.05 |
67 | 1,757,815 | 25,977,647 | 1.05 |
68 | 1,854,143 | 27,735,462 | 1.05 |
69 | 1,955,750 | 29,589,605 | 1.05 |
70 | 2,062,925 | 31,545,355 | 1.05 |
71 | 2,175,973 | 33,608,280 | 1.05 |
72 | 2,295,216 | 35,784,253 | 1.05 |
73 | 2,420,993 | 38,079,469 | 1.05 |
74 | 2,553,663 | 40,500,462 | 1.05 |
75 | 2,693,603 | 43,054,125 | 1.05 |
76 | 2,841,212 | 45,747,728 | 1.05 |
77 | 2,996,910 | 48,588,940 | 1.05 |
78 | 3,161,140 | 51,585,850 | 1.05 |
79 | 3,334,370 | 54,746,990 | 1.05 |
80 | 3,517,093 | 58,081,360 | 1.05 |
81 | 3,709,829 | 61,598,453 | 1.05 |
82 | 3,913,127 | 65,308,282 | 1.05 |
83 | 4,127,566 | 69,221,409 | 1.05 |
84 | 4,353,756 | 73,348,975 | 1.05 |
85 | 4,592,341 | 77,702,731 | 1.05 |
86 | 4,844,001 | 82,295,072 | 1.05 |
87 | 5,109,452 | 87,139,073 | 1.05 |
88 | 5,389,449 | 92,248,525 | 1.05 |
89 | 5,684,790 | 97,637,974 | 1.05 |
90 | 5,996,316 | 103,322,764 | 1.05 |
91 | 6,324,914 | 109,319,080 | 1.05 |
92 | 6,671,519 | 115,643,994 | 1.05 |
93 | 7,037,118 | 122,315,513 | 1.05 |
94 | 7,422,752 | 129,352,631 | 1.05 |
95 | 7,829,518 | 136,775,383 | 1.05 |
96 | 8,258,575 | 144,604,901 | 1.05 |
97 | 8,711,144 | 152,863,476 | 1.05 |
98 | 9,188,514 | 161,574,620 | 1.05 |
99 | 9,692,044 | 170,763,134 | 1.05 |
100 | 10,223,168 | 180,455,178 | 1.05 |
101 | 10,783,397 | 190,678,346 | 1.05 |
102 | 11,374,327 | 201,461,743 | 1.05 |
103 | 11,997,640 | 212,836,070 | 1.05 |
104 | 12,655,110 | 224,833,710 | 1.05 |
105 | 13,348,610 | 237,488,820 | 1.05 |
106 | 14,080,113 | 250,837,430 | 1.05 |
107 | 14,851,703 | 264,917,543 | 1.05 |
108 | 15,665,576 | 279,769,246 | 1.05 |
109 | 16,524,049 | 295,434,822 | 1.05 |
110 | 17,429,566 | 311,958,871 | 1.05 |
111 | 18,384,706 | 329,388,437 | 1.05 |
112 | 19,392,187 | 347,773,143 | 1.05 |
113 | 20,454,878 | 367,165,330 | 1.05 |
114 | 21,575,805 | 387,620,208 | 1.05 |
115 | 22,758,159 | 409,196,013 | 1.05 |
116 | 24,005,306 | 431,954,172 | 1.05 |
117 | 25,320,796 | 455,959,478 | 1.05 |
118 | 26,708,375 | 481,280,274 | 1.05 |
119 | 28,171,993 | 507,988,649 | 1.05 |
120 | 29,715,818 | 536,160,642 | 1.05 |
121 | 31,344,244 | 565,876,460 | 1.05 |
122 | 33,061,908 | 597,220,704 | 1.05 |
123 | 34,873,700 | 630,282,612 | 1.05 |
124 | 36,784,778 | 665,156,312 | 1.05 |
125 | 38,800,583 | 701,941,090 | 1.05 |
126 | 40,926,854 | 740,741,673 | 1.05 |
127 | 43,169,645 | 781,668,527 | 1.05 |
128 | 45,535,341 | 824,838,172 | 1.05 |
129 | 48,030,677 | 870,373,513 | 1.05 |
130 | 50,662,758 | 918,404,190 | 1.05 |
131 | 53,439,077 | 969,066,948 | 1.05 |
132 | 56,367,538 | 1,022,506,025 | 1.05 |
133 | 59,456,479 | 1,078,873,563 | 1.05 |
134 | 62,714,694 | 1,138,330,042 | 1.05 |
135 | 66,151,459 | 1,201,044,736 | 1.05 |
136 | 69,776,558 | 1,267,196,195 | 1.05 |
137 | 73,600,313 | 1,336,972,753 | 1.05 |
138 | 77,633,610 | 1,410,573,066 | 1.05 |
139 | 81,887,931 | 1,488,206,676 | 1.05 |
140 | 86,375,389 | 1,570,094,607 | 1.05 |
141 | 91,108,760 | 1,656,469,996 | 1.05 |
142 | 96,101,520 | 1,747,578,756 | 1.05 |
143 | 101,367,883 | 1,843,680,276 | 1.05 |
144 | 106,922,842 | 1,945,048,159 | 1.05 |
145 | 112,782,213 | 2,051,971,001 | 1.05 |
146 | 118,962,678 | 2,164,753,214 | 1.05 |
147 | 125,481,832 | 2,283,715,892 | 1.05 |
148 | 132,358,236 | 2,409,197,724 | 1.05 |
149 | 139,611,467 | 2,541,555,960 | 1.05 |
150 | 147,262,175 | 2,681,167,427 | 1.05 |
151 | 155,332,142 | 2,828,429,602 | 1.05 |
152 | 163,844,343 | 2,983,761,744 | 1.05 |
153 | 172,823,012 | 3,147,606,087 | 1.05 |
154 | 182,293,713 | 3,320,429,099 | 1.05 |
155 | 192,283,408 | 3,502,722,812 | 1.05 |
156 | 202,820,538 | 3,695,006,220 | 1.05 |
157 | 213,935,103 | 3,897,826,758 | 1.05 |
158 | 225,658,746 | 4,111,761,861 | 1.05 |
159 | 238,024,845 | 4,337,420,607 | 1.05 |
160 | 251,068,606 | 4,575,445,452 | 1.05 |
161 | 264,827,165 | 4,826,514,058 | 1.05 |
162 | 279,339,693 | 5,091,341,223 | 1.05 |
163 | 294,647,508 | 5,370,680,916 | 1.05 |
164 | 310,794,191 | 5,665,328,424 | 1.05 |
165 | 327,825,712 | 5,976,122,615 | 1.05 |
166 | 345,790,561 | 6,303,948,327 | 1.05 |
167 | 364,739,883 | 6,649,738,888 | 1.05 |
168 | 384,727,628 | 7,014,478,771 | 1.05 |
169 | 405,810,702 | 7,399,206,399 | 1.05 |
170 | 428,049,128 | 7,805,017,101 | 1.05 |
171 | 451,506,220 | 8,233,066,229 | 1.05 |
172 | 476,248,760 | 8,684,572,449 | 1.05 |
173 | 502,347,192 | 9,160,821,209 | 1.05 |
174 | 529,875,818 | 9,663,168,401 | 1.05 |
175 | 558,913,012 | 10,193,044,219 | 1.05 |
176 | 589,541,445 | 10,751,957,231 | 1.05 |
177 | 621,848,316 | 11,341,498,676 | 1.05 |
178 | 655,925,603 | 11,963,346,992 | 1.05 |
179 | 691,870,326 | 12,619,272,595 | 1.05 |
180 | 729,784,819 | 13,311,142,921 | 1.05 |
181 | 769,777,027 | 14,040,927,740 | 1.05 |
182 | 811,960,808 | 14,810,704,767 | 1.05 |
183 | 856,456,260 | 15,622,665,575 | 1.05 |
184 | 903,390,063 | 16,479,121,835 | 1.05 |
185 | 952,895,838 | 17,382,511,898 | 1.05 |
186 | 1,005,114,529 | 18,335,407,736 | 1.05 |
187 | 1,060,194,805 | 19,340,522,265 | 1.05 |
188 | 1,118,293,480 | 20,400,717,070 | 1.05 |
189 | 1,179,575,962 | 21,519,010,550 | 1.05 |
190 | 1,244,216,724 | 22,698,586,512 | 1.05 |
191 | 1,312,399,800 | 23,942,803,236 | 1.05 |
192 | 1,384,319,309 | 25,255,203,036 | 1.05 |
193 | 1,460,180,007 | 26,639,522,345 | 1.05 |
194 | 1,540,197,871 | 28,099,702,352 | 1.05 |
195 | 1,624,600,714 | 29,639,900,223 | 1.05 |
196 | 1,713,628,833 | 31,264,500,937 | 1.05 |
197 | 1,807,535,693 | 32,978,129,770 | 1.05 |
198 | 1,906,588,648 | 34,785,665,463 | 1.05 |
199 | 2,011,069,705 | 36,692,254,111 | 1.05 |
200 | 2,121,276,324 | 38,703,323,816 | 1.05 |
本站所有资料整理自互联网,请支持正版冒险岛